SMART STORE / DUAL · 10.1 INCH
ET1010D-D
10.1″ Dual-sided LCD Display. Product information and promotional content at displays or counters.
Original ETAG product image. Confirm configuration and availability for your project.

Published specifications with source notes. Use your browser’s Save as PDF option to keep a copy.
PUBLISHED PRODUCT SPECIFICATIONS
Every published detail.
| Model | ET1010D-D |
|---|---|
| Dimensions (mm) | 247 x 158 x 14 |
| Housing colour | Black |
| Weight | 632g |
| Display type | Full-colour IPS |
| Active area (mm) | 135 x 216 |
| Resolution (pixels) | 800 x 1280 |
| RGB resolution | 800 x RGB x 1280 |
| CPU | ARM Cortex-A7 Dual-Core, 1.0GThe source abbreviates the clock value with G; no missing frequency unit has been supplied. |
| Main memory (RAM) | 64MB |
| Storage (ROM) | 128MB |
| Viewing angle | 180° |
| Operating temperature | 0 to 40°C |
| Storage temperature | 0 to 40°C |
| Ambient humidity | 45% - 70%RH |
| Protection rating | IP65 |
| Operating voltage | DC 12V |
| Power supply | Powered rail |
| Communication | WiFi |
| Communication range (manufacturer claim) | Within 40 m in an open area (manufacturer claim) |
| Wireless firmware updates | YesThe source key appears to contain a Chinese typographical error; translated in its firmware-update context as wireless firmware updates. |
| Certifications listed by manufacturer | CE, RoHS, FCC, MICA manufacturer listing, not independent certification verification or confirmation of Australian regulatory compliance. |
| Packing specification | 12 per carton, 9.1kg per carton (full carton)Packing quantities, dimensions and weights are reproduced as separate source fields; confirm the shipping configuration for an order. |
Manufacturer information & configuration
These are ETAG’s published values. Battery life, wireless range, service life and certification listings are manufacturer information, not project-specific guarantees. Confirm operating conditions and the supplied configuration with VIREVA.
Product imagery adapted from ETAG, with English display content where needed. Published specifications: ETAG ↗. Manufacturer information reviewed 30 October 2026. Confirm the configuration and availability for your project.
CONTINUE EXPLORING
More from this range.
Could this model fit your project?
Share the display location, operating conditions and information you want to show.



